Academic Year 2021-22 | |
Batch Commencement | March 2021 |
Batch Completion | December 2021 |
Subjects Offered | Book-Keeping & Accountancy, Mathematics, Economics, OC, SP and English |
ONLY 12TH STANDARD | ||||
Subjects | Commencement | Vacation Schedule (April to Mid June'21) | Regular Schedule (Mid June to December'21) | Mid December to Mid Jan'22 |
Accounts | April 2021 | 4 days/week | 3 days/week | Revisions & Prelims |
Maths | March 2021 | 3 days/week | 3 days/week | |
Economics | April 2021 | 3 days/week | 2 days/week | |
OCM | April 2021 | 2 days/week | 2 days/week | |
Secretarial Practice (SP) | April 2021 | 3 days/week | 1 days/week | |
English | August 2021 | - | 2 days/week | |
CA FOUNDATION MAY'22 | ||||
Subject | Commencement | Vacation Schedule (April to Mid June'21) | Regular Schedule (Mid June to December'21) | Mid December to Mid Jan 2022 |
CA Foundation | April 2021 | Friday, Saturday & Sunday | - |
Important Notes:
1. Batch Commencement is tentative and subject to completion of 11th Academic Year.
2. Detailed Schedules of Batches will be announced through the year.
3. Batch Conduct: Syllabus will be tentatively completed by end of November, including round the year rigorous Test Packs and Revision Sessions. In the month of December and January 5 set of Prelims will be conducted across all the subjects.
12th Std. Individual Subjects | Fees (including GST) |
Book Keeping & Accountancy | Rs. 20,000 |
Mathematics | Rs. 20,000 |
Economics | Rs. 10,000 |
OCM | Rs. 8,000 |
Secretarial Practice (SP) | Rs. 10,000 |
English | Rs. 4,000 |
12th Std. Combos | Fees (including GST) |
Combo 1 - Accounts, Maths, Economics, OCM, English | Rs. 55,000 |
Combo 2 - Accounts, Maths, Economics, OCM | Rs. 51,000 |
Combo 3 - Accounts, Maths, Economics, English | Rs. 49,000 |
Combo 4 - Accounts, Maths, Economics | Rs. 45,000 |
Combo 5 - Accounts, SP, Economics, OCM, English | Rs. 47,000 |
Combo 6 - Accounts, SP, Economics, OCM | Rs. 43,000 |
Combo 7 - Accounts, SP, Economics, English | Rs. 42,000 |
Combo 8 - Accounts, SP, Economics | Rs. 38,000 |
* Scholarship of ₹ 3,000 if registered before 28th Feb 2021 | |
CA FOUNDATION MAY'22 | Rs. 45,000 |
* Scholarship of ₹ 5,000 if registered before 28th Feb 2021 |
12 Std. Subjects | Booking Advance | Installment Due Date | ||
(1) 5th Apr | (2) 5th May | (3) 5th Jun | ||
Accounts | Rs. 10,000 | Rs. 10,000 | - | - |
Mathematics | Rs. 10,000 | Rs. 10,000 | - | - |
Economics | Rs. 5,000 | Rs. 5,000 | - | - |
OC | Rs. 4,000 | Rs. 4,000 | - | - |
SP | Rs. 5,000 | Rs. 5,000 | - | - |
English | Rs. 2,000 | Rs. 2,000 | - | - |
12 Std. Combos | Booking Advance | Installment Due Date | ||
(1) 5th Apr | (2) 5th May | (3) 5th Jun | ||
Combo 1 - Accounts, Math, Economics, OCM, English | Rs. 13,750 | Rs. 13,750 | Rs. 13,750 | Rs. 13,750 |
Combo 2 - Accounts, Math, Economics, OCM | Rs. 12,750 | Rs. 12,750 | Rs. 12,750 | Rs. 12,750 |
Combo 3 - Accounts, Math, Economics, English | Rs. 17,000 | Rs. 16,000 | Rs. 16,000 | - |
Combo 4 - Accounts, Math, Economics | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 | - |
Combo 5 - Accounts, SP, Economics, OCM, English | Rs. 11,750 | Rs. 11,750 | Rs. 11,750 | Rs. 11,750 |
Combo 6 - Accounts, SP, Economics, OCM | Rs. 15,000 | Rs. 14,000 | Rs. 14,000 | - |
Combo 7 - Accounts, SP, Economics, English | Rs. 14,000 | Rs. 14,000 | Rs. 14,000 | - |
Combo 8 - Accounts, SP, Economics | Rs. 13,000 | Rs. 13,000 | Rs. 12,000 | - |
CA Foundation May'22 | Rs. 5,000 | Rs. 14,000 | Rs. 13,000 | Rs. 13,000 |
1. Course Registration Fees payable as per above Schedule.
2. All fees are inclusive of GST.
3. No refund will be given under any circumstances including change of residence and discontinuation of course.
4. Fees payable by way of Post – Dated Cheques as per the given schedule.
5. Scholarship will be adjusted against the last fee instalment.
My experience in Pinnacle has been really amazing. It has the best teaching faculty who guided me throughout my journey. It was the arduous efforts of the teachers and me that made me achieve the score I did. With their adroit and innovative techniques, they managed to keep the lectures intriguing.
“Learning in Pinnacle was always great and we learned a lot there. They taught us very well with the help of PowerPoint slides which helped us to understand the concepts easily and quickly. It was learning with fun. Apart from teaching, they also guided us well about our career.”
All our ongoing batches are being conducted LIVE ON-LINE until further notice